Product
Online Dissolved Gas Monitors
Online Dissolved Gas Monitors
Product ID: Calisto
Early detection of transformer incipient faults using continuous monitoring of dissolved hydrogen in insulating fluids.
Monitoring dissolved carbon monoxide as a key indicator of cellulose degradation (Calisto 2 only).
Continuous moisture monitoring.
Specifications:
Performance
Dissolved gases (H2 and CO) in oil measurement | |
Measurement technology | Proprietary Morgan Schaffer Gen2 cell |
Gas extraction technology | Oil immersed PFTE tubing |
Detection range | H2: 2 - 50,000 ppm CO: 25 - 100,000 ppm |
Accuracy (ref: MS oil standards) | H2: Greater of ±5 ppm or ±5% CO: Greater of ±25 ppm or ±15% |
Repeatability | H2: Greater of ±3 ppm or ±3% CO: Greater of ±25 ppm or ±10% |
Resolution | H2: 1 ppm CO: 5 ppm |
Step response (typical conditions) | H2: 50% in 60 min. CO: 90% in 6 hours |
Interference | H2: < 0.3% of other gases CO: < 5% from C2H2, < 3% from CH4, C2H2, C2H6 |
Moisture (H2O) in oil measurement | |
Measurement technology | Oil immersed RS sensor |
Detection range | 2 ppm - saturation, 2 - 100% RS |
Accuracy (ref: MS oil standards for ppm and RS) | ± 3 ppm or ± 3% RS |
Repeatability | ± 2 ppm or ± 2% RS |
Resolution | 1 ppm, 1% RS |
Step response (typical conditions) | 95% in 20 min. |
Operation
Operating temperature range (standard) | -40 to 55°C |
Storage temperature range | -30 to 75°C |
Operating oil temperature range | -40 to 120°C |
Oil pressure operation range | Full vacuum to 40 psi |
Operating humidity range | 0 - 100% RH |
Storage humidity range | 5 – 95% RH, non-condensing |
Altitude range | Up to 4,000 m |
Construction
Width x Height x Depth | 381x 483 x 325 mm (15 x 19 x 12.8 in) |
Weight | 22.7 kg / 50 lbs |
Enclosure | S.S. 304 gauge 16, lockable |
Oil circulation | Anti-cavitation reciprocating pump, 10-60 ml/min |
Oil flow monitoring | Proprietary Morgan Schaffer system |
Oil lines (standard) | 3/8” OD copper with brass compression fittings |
Enclosure temperature conditioning | Thermoelectric feedback |
Oil temperature conditioning | Passive heat exchanger Thermoelectric feedback |
Cooling | Forced air convection |
Safety protection | Thermal cut-off fuse, rated at 77°C Over-current protection fuse |
Oil sampling | External quick-connect port with sampling accessories |
Features:
1. Separate H2 and CO measurements (100%)
2. Oil circulation (the trend in monitoring)
3. At least 15 years life duration, no parts to be replaced
4. Auto calibration every three hours
5. Oil sampling port
6. Configurable alarm relays, trend alarms, oil flow alarm, 4-20mA,
7. Resistant to vacuum
8. No maintenance, designed for tropical areas
Contact Detail
Contact: | Chia-Yuan Chuang |
Address: | 36, Ln 196, Chueh-Ming Rd, Kaohsiung City , Taiwan (R.O.C.) |
TEL: | +886-7-3966681 |
FAX: | +886-7-3966612 |
Email: |
info@leadfar.com.tw service@leadfar.com.tw |
ZIP: | 807 |